The
Big List
A list of bands and drum corps in Britain.
There are hundreds of youth marching bands throughout the UK. The bands listed here are those who supplied contact details during mid 2008. They include the top competitive bands in the UK, a number of which have won national and international honours.
The list will be continually developed and updated.
If your band/corps isn't on the list - see 'How to add your band/corps' below.
(Note to bands - details will only be changed if we are provided with formal notification from a band official).
What Is The Big List?
The BIG LIST!
A list of bands and drum corps in Britain.
There are hundreds of youth marching bands throughout the UK. The bands listed here are those who supplied contact details during mid 2008. They include the top competitive bands in the UK, a number of which have won national and international honours.
The list will be continually developed and updated.
If your band/corps isn't on the list - see 'How to add your band/corps' below.
(Note to bands - details will only be changed if we are provided with formal notification from a band official).
About the bands/corps in the list
If you are searching for a band to perform at your
local event, please note the following:-
• All bands are totally voluntary, please factor the constraints of work on leaders/older members and of school/college/family commitments on younger members.
• Bands depend on engagements and fund raising to survive. Transport is a major cost in any band’s budget.
• It is suggested that the agreed fee be termed a donation within the accounting budget of any event, raising the level of support seen to be provided to valid causes.
• Any agreement to perform is made is directly between the band and the event organiser. This list is provided for information only and neither the Federation or its member organisations can become involved in contractual issues.
• Most bands can perform parades, arena shows and fanfares. Some can also perform concerts, small ensembles etc. However, it is very important that event organisers clearly detail what is expected of a band and advise of such things as the length of parade and/or size and surface of the arena/stage, before formalising any booking.
• Many bands can provide examples of their performances via their web sites. Event organisers should use this resource to clarify expectations.
• Some bands are more suited to formal occasions than others.
• It is often the case that bands are unable to confirm bookings until the start of each new year.
• If you are searching for a band not listed, please contact one of our member organisation representatives. Member Organisations can be found here >>
• All bands are totally voluntary, please factor the constraints of work on leaders/older members and of school/college/family commitments on younger members.
• Bands depend on engagements and fund raising to survive. Transport is a major cost in any band’s budget.
• It is suggested that the agreed fee be termed a donation within the accounting budget of any event, raising the level of support seen to be provided to valid causes.
• Any agreement to perform is made is directly between the band and the event organiser. This list is provided for information only and neither the Federation or its member organisations can become involved in contractual issues.
• Most bands can perform parades, arena shows and fanfares. Some can also perform concerts, small ensembles etc. However, it is very important that event organisers clearly detail what is expected of a band and advise of such things as the length of parade and/or size and surface of the arena/stage, before formalising any booking.
• Many bands can provide examples of their performances via their web sites. Event organisers should use this resource to clarify expectations.
• Some bands are more suited to formal occasions than others.
• It is often the case that bands are unable to confirm bookings until the start of each new year.
• If you are searching for a band not listed, please contact one of our member organisation representatives. Member Organisations can be found here >>
Abbreviations used in the list
The bands listed have been broadly identified under
the following categories. The descriptions are very
generalised.
Tr – Traditional bands that perform with a range of instruments in a style similar to UK military bands.
SB – Show Bands that perform with a range of instruments in a style similar to American College Bands, accompanied by a Colour Guard (dance group with flags and similar interpretative equipment).
DC – Drum Corps that perform with forward facing valved brass instruments and percussion in a style similar to American Drum and Bugle Corps, accompanied by a Colour Guard (dance group with flags and similar interpretative equipment).
C – Carnival Bands that usually perform in costume using a variety of instrumentation.
Gd – Independent Colour Guards who perform to recorded music using a variety of equipment, including colourful flags.
IP – Indoor percussion ensembles that perform using field and orchestral percussion.
Tr – Traditional bands that perform with a range of instruments in a style similar to UK military bands.
SB – Show Bands that perform with a range of instruments in a style similar to American College Bands, accompanied by a Colour Guard (dance group with flags and similar interpretative equipment).
DC – Drum Corps that perform with forward facing valved brass instruments and percussion in a style similar to American Drum and Bugle Corps, accompanied by a Colour Guard (dance group with flags and similar interpretative equipment).
C – Carnival Bands that usually perform in costume using a variety of instrumentation.
Gd – Independent Colour Guards who perform to recorded music using a variety of equipment, including colourful flags.
IP – Indoor percussion ensembles that perform using field and orchestral percussion.
How to add your band/corps to the list
| Dynamica Drum Corps | DC | Ayreshire N. | ||
| 93 City of Bath ATC | 01225 482059 | Tr | Banes | |
| Stardust Majorettes | 07976 646485 | M | Banes | |
| Sandhurst & District C of D | 07751 754981 | Tr | Berkshire | |
| Beeches Cadets | 0121 3579530 | SB | Birmingham | |
| Hawick Scout Felloowship Pipe Band | 01450 374383 | Tr | Borders | |
| Keynsham Cavaliers | 01179 247032 | SB | Bristol | |
| Chesham All Girls | 01494 764569 | Tr | Bucks | |
| London Massed Bugle Band of the Boys and Girls Brigade | 07852 995910 | Tr | Bucks | |
| Carmarthenshire St John | Tr | Carmarthenshire | ||
| 104 (City of Camb) Air Cadets | 01223 410953 | Tr | Cambs | |
| 1st Sawston BB&GB | 01223 561956 | Tr | Cambs | |
| 1st Middlewich BB | Tr | Cheshire | ||
| Cheshire Cadets Drum & Bugle Corps | DC | Cheshire | ||
| 1873 Sandbach ATC | Tr | Cheshire | ||
| Kings Own Border Reg Assoc | 01228 539523 | Tr | Cumbria | |
| Chesterfield RBL | 07967 848501 | Tr | Derbyshire | |
| Derby Midshipmen Band | 01332 544876 | Tr | Derbyshire | |
| Ilfracombe and District Youth Band | Tr | Devon | ||
| Dorset YMB | Tr | Dorset | ||
| Meridian Corps of Drums | 07825 397071 | Tr | Dorset | |
| Talbot Corps of Drums | 01202 895430 | Tr | Dorset | |
| Essex Marching Corps | 07882 789928 | Tr/SB | Essex | |
| RBL Band Brentwood | 01277 221967 | Tr | Essex | |
| Romford Drum & Trumpet Corps | 07533 207026 | Tr | Essex | |
| Marxmen Band and Colour Guard | 07714 077 812 / 07902 269 061 | Tr | Essex | |
| Mayflower Performing Arts | Gd | Essex | ||
| Thurrock Marching Brass | 01375 408 288 | SB | Essex | |
| 1st/4th Gibralter Scout Band CofD | 00350 58009808 | Tr | Gibralter | |
| Gloster Gladiators Scout Band | Tr/SB | Gloucester | ||
| Bailiwick of Guernsey Scout Band | Tr | Guernsey | ||
| Senators Drum & Bugle Corps | 07766 686741 | DC | Hampshire | |
| Senators Juniors | En | Hampshire | ||
| Hertfordshire Showband | 01707 650209 | SB | Herts | |
| Medina Marching Band | 01983 562691 | Tr | IofW | |
| Wight Diamonds Marching Band | 01983 527239 | Tr | IofW | |
| Jersey Scout Band | 01534 874708 | Tr | Jersey | |
| 17th Tonbridge Scout & Guide Band | Tr | Kent | ||
| County Band of Kent ACF | Tr | Kent | ||
| Downsmencorps | SB/DC | Kent | ||
| Pacemakers Drum & Bugle Corps | DC | Kent | ||
| Ramsgate & Broadstairs Sea Cadets | 01843 599524 | Kent | ||
| 247 (Ashton) Sqn, Air Training Corps | 0161 344117 | Tr | Lancs | |
| 2nd Rossendale Scout Group Band | 01706 877913 | Tr | Lancs | |
| Christchurch Ashton CL & CG Brig. | 0161 370 7968 | Tr | Lancs | |
| Darwen Marching (Darwen StJames) | 01254 707741 | Tr | Lancs | |
| Morecambe Drumline & Bay Vanguard | 07774 294422 | IP/Gd | Lancs | |
| St Andrews Droylsden CL & CG Br. | Tr | Lancs | ||
| St Marks Heyside CL & CG Brigade | Tr | Lancs | ||
| Standish St Wilfreds CL & CG Brig. | 01257 421564 | Tr | Lancs | |
| Wigan District Scout Band | 01942 702396 | Tr | Lancs | |
| 1084 (Market Harborough) Sqn | 07710 799595 | ATC/Tr | Leics | |
| St Peters Whetstone CL & CG Brig. | 0116 2388 221 | Tr | Leics | |
| St Simon St Judes CL & CG Brigade | 01455 848196 | Tr | Leics | |
| 1st Spalding GB & 2nd Spalding BB | 01775 723087 | Tr/SB | Lincs | |
| East Coast Elite | 01472 822002 | DC | Lincs | |
| Spalding Marching Ambassadors | 01775 723087/07787 791016 | Tr | Lincs | |
| Enfield District Scout Band | 0208 367 3102 | Tr | London | |
| Kinetika Bloco | 0207 092 9944 | C | London | |
| Massed Bugle Band BB/GB/Steadfast | 0208 859 5750 | Tr | London | |
| 3rd Davyhlme Scout & Guide Band | 0845 6430458 | Tr | Manchester | |
| 2nd Allerton Scout and Guide Band | 0151 724 15666 | Tr | Merseyside | |
| 4th Allerton Sea Scouts (128th L'pool) | Tr | Merseyside | ||
| Moreton BB & GB (Wirral Sound) | 0151 6069690 | Tr | Merseyside | |
| 1083 Sqn Band - Air Cadets | 01895 815398 | Tr | Middlesex | |
| Feltham Scout & Guide Band | 0208893 1743 | Tr/Co | Middlesex | |
| 1st Dickleburgh Sea Scout Group | Tr | Norfolk | ||
| Eastern Spirit Show Corps | SB | Norfolk | ||
| Glendon Phoenix (Dist.Scout Band) | 01536 743193 | Tr | Northants | |
| Grafton District Scout Band | 01604 862186 | Tr | Northants | |
| Liberty Drum Corps | 01604 750323 | DC | Northants | |
| Northants New Band | Tr | Northants | ||
| Cassino Band of NACF | 01670 732 323 | Tr | Northumberland | |
| 1st Balderton Scout & Guide Band | 01636 680613 | Tr | Notts | |
| Eastwood Arcadians Marching Band | 07969 608163 | Tr | Notts | |
| Retford & District Scout Fellowship | Tr | Notts | ||
| Trinity School Show Band | SB | Notts | ||
| Newtown Youth Marching Corps | SB | Powys | ||
| 2nd Port Glasgow Boys Brigade | 01475 792363 | Tr | Renfrewshire | |
| 2497 (Cosford) Sqn ATC | 01785 280384 | Tr | Staffs | |
| 5th Leek & District Scout & Guide Band | 07753 663560 | Tr | Staffs | |
| Kidsgrove Scouts (Juniors) | 01782 771879 | DC/Tr | Staffs | |
| Kidsgrove Scouts (Senior Corps) | 01782 771879 | DC | Staffs | |
| Longton Central Hall Youth Band | 01782 398931 | Tr/Co | Staffs | |
| Stafford Brigades Youth Marching Band | 01785 813053 | Tr/SB | Staffs | |
| Stafford Lancers | 07770 792939 | DC | Staffs | |
| 1st Hook Scout & Guide Band | Tr | Surrey | ||
| Cadence Drum and Bugle Corps | 01483 823519 | DC | Surrey | |
| Kingston & Malden Scout and Guide Band | 0208 3378587 | Tr/SB | Surrey | |
| Surbiton Royal British Legion Youth Band | Tr | Surrey | ||
| TS Endeavour | 0208 7773234 | Tr | Surrey | |
| Reflexions Academy | Gd | Sussex | ||
| Meridian Corps | 01273 587315 | SB | Sussex E | |
| Southern Knights | 01273 880821 | Gd | Sussex E | |
| The 6th Drum & Bugle Corps | 07515 0268789 | DC | Sussex E | |
| TS Fortitude | 01424 425135 | Tr | Sussex E | |
| Guardsmen Academy of Performing Arts | 01293 406281 | Gd | Sussex W | |
| TS Implacable NTC | 07768 736790 | Tr | Sussex W | |
| TS Intrepid | 01293 403887 | Tr | Sussex W | |
| TS Sturdy | Tr | Sussex W | ||
| TS Superb NTC | SB | Sussex W | ||
| TS Swiftsure NTC | 01293 523310 | Tr/SB | Sussex W | |
| 1st Castleberg BB Old Boys Pipe&Drums | 0288 1671014 | Tr | Tyrone | |
| Phantom Knights | DC | Warwickshire | ||
| Spirit of Coventry | 07901 524748 | DC | Warwiskshire | |
| 13th Coventry Scout Group Marching Band | Tr | West Midlands | ||
| Cosley Comets | 01902 836178 | SB | West Midlands | |
| Halesowen Scout Band | 0121 421 2019 | Tr | West Midlands | |
| Kings Norton Youth Marching Band | Tr | West Midlands | ||
| Lanesfield BB/GB Band | 01902 829410 | SB | West Midlands | |
| Military Music Re-Enactors Society | 0121 554 8170 | Tr | West Midlands | |
| The Boys Brigade in Wednesbury | 0121 556 0420 | Tr | West Midlands | |
| North Wessex Corps of Drums | 01249 811910 | Flute & Drum Corps | Wiltshire | |
| Wiltshire Youth Marching Band | 07984 736929 or 07771 360669 | Military Style Parade Band | Wiltshire | |
| Rubery Youth Marching Band | 07879 462370 | Tr | Worcestershire | |
| Upton Youth Band | SB | Worcestershire | ||
| 1st Market Wighton/1st Brough BB Band | 01430 872301 | Tr | Yorkshire E | |
| 872 Sqn ATC Corps of Drums | 01482 651513 | Tr | Yorkshire E | |
| Centurion Show Band | 01904 639088 | SB | Yorkshire N | |
| St Chads Greys Scout Band | 01904 761950 | Tr | Yorkshire N | |
| Concord Drum & Bugle Corps | DC | Yorkshire S | ||
| Doncaster Danum Scout Band | 07910 737743 | SB | Yorkshire S | |
| One Band, One Sound | South Yorkshire | 07543 865171 | SB | Yorkshire S | |
| Musicalities Showband Yorkshire | 07543 865171 | SB | Yorkshire S | |
| 18th Halifax Boys Brigade | Tr | Yorkshire W | ||
| Anchormen Drum and Bugle Corps | 01422 835363 | DC/Gd | Yorkshire W | |
| Halifax BB/GB | 01484 401835 | Tr/SB | Yorkshire W | |
| Revolution Show Corps | 01274 818929 / 07855 791885 | SB | Yorkshire W | |
| Spen Valley Scout and Guide Band | Tr | Yorkshire W | ||
| Spice | 01924 271218 | Gd | Yorkshire W |


